Uncategorized December 17, 2019

July 2019

JULY REAL ESTATE BLOG

July has been an interesting month in Laurelhurst. I was just comparing my notes and statistics from July 2018 when I commented on the fact that there were more active listings in July of 2018 since 2015. Well, this July has proven to have even more active listings with a total of 19!  Last year we had 15 active listings. 

I think perhaps the most interesting fact is that our days on market year to year have almost doubled: 16 CDOM, cumulative days on the market last July, compared to 30 CDOM in 2019. Also, and slightly more concerning is that the median sales price has gone down $206,261.00. The median closing price in July 2018 was $1,726,261 vs $1,520,000 this July. It is hard to know what is driving this 12% decrease. Of the 11 homes sold in July only 3 exceeded their listing prices. It feels like buyers are being more selective and taking their time. We are also seeing offers below listing prices more frequently as buyers have more choices. With that said if you are thinking about selling your home have a professional Realtor come in and prepare a market analysis with a list of items that will help you prepare your home for the market.

 ACTIVE LISTINGS 

Address List Price Beds/

Baths

Year

Built

Sq.Ft Price

p/sq.ft

4606 NE 47th St $799,950 3/1.75 1942 1,500 $533.30
4278 NE 50th St $999,950 4/2.5 2019 2,045 $488.97
4838 NE 41st St $1,050,000 4/2.75 1942 2,340 $448.72
4310 43rd Ave NE $1,275,000 4/2.75 1926 2,981 $427.71
4545 49th Ave NE $1,365,000 4/3.5 1950 2,520 $541.67
5051 50th Ave NE, #10 $1,450,000 3/2.5 1986 2,706 $535.85
4559 NE 41st St $1,750,000 4/3.75 1988 3,160 $553.80
3920 NE 38th St $1,795,000 4/3.25 1940 3,450 $520.29
3800 44th Ave NE $1,875,000 4/3.25 1941 3,880 $483.25
3732 47th Pl NE $1,895,000 4/3 1930 3,950 $479.75
4503 48th Ave NE $2,150,000 5/3.5 2015 4,133 $520.20
3613 NE 42nd St $2,349,950 5/4.5 2019 4,402 $533.84
3828 49th Ave NE $2,350,000 5/4 1928 4,010 $586.03
4114 42nd Ave NE $2,465,000 5/4 2019 3,838 $642.26
3011 E Laurelhurst Dr NE $2,636.250 4/3.5 1908 5,380 $490.01
4804 NE 40th St $2,990,000 5/4 2019 4,700 $636.17
3151 W Laurelhurst Dr NE $3,250,000 4/3 1940 3,090 $1,051.78
5020 NE 45th St $4,450,000 5/5.5 1969 6,430 $692.07
4208 55th Ave NE $4,650,000 4/2.5 1957 3,230

 

PENDING INSPECTION IN JULY

 

Address List Price Beds/

Baths

Sq.Ft. CDOM
5029 46th Ave NE $1,025,000 3/1.75 1,670 26
4840 NE 40th St $1,360,000 5/2 3,600 49

 

PENDING IN JULY

 

Address List Price Beds/

Baths

Sq.Ft. CDOM
3826 46th Ave NE $1,225,000 4/2 3,400 81
5058 Nicklas Pl NE $1,395,000 4/2 3,480 49
4541 46th Ave NE $2,215,000 5/3.5 4,070 49

 

SOLD IN JULY

 

Address List Price Sale Price CDOM Beds/

Baths

Sq.Ft Price

 p/sq.ft

Date Sold
4319 NE 45th St $1,095,000 $1,125,000 6 4/2 2,200 $511.36 7/8
5036 47th Ave NE $1,200,000 $1,200,000 8 4/1.75 2,840 $422.54 7/3
3409 W Laurelhurst Dr NE $1,350,000 $1,350,000 58 3/2.25 3,000 $450.00 7/23
4553 NE 41st St $1,475,000 $1,470,000 3 3/3.25 2,760 $532.61 7/12
4316 NE 44th St $1,495,000 $1,500,000 4 5/2.5 3,060 $490.20 6/12
3855 44th Ave NE $1,525,000 $1,520,000 52 3/3 2,550 $596.08 7/19
3536 45th Ave NE $1,585,000 $1,600,000 0 5/2.5 2,570 $622.57 7/15
4810 NE 40th St $1,989,000 $1,875,000 57 4/3.25 2,930 $639.93 7/9
4707 49th Ave NE $2,198,000 $2,172,500 100 5/4 3,382 $642.37 7/2
4518 52nd Ave NE $2,425,000 $2,350,000 29 4/2.75 3,380 $695.27 7/15
4727 NE 36th St $3,100,000 $3,070,000 8 5/3.5 4,130 $743.34 7/9
Averages $1,748,409 30 $576.93

 

Median Sales Price = $1,520,000

CDOM = Cumulative Days on Market