Uncategorized July 31, 2019

June 2019

JUNE REAL ESTATE BLOG

Happy end of June everyone! Interestingly enough June of 2019 and 2018 were quite similar.  The number of sold homes in 2018 was 7 and 6 in 2019. Also the median sale price was slightly less in 2018, $1,500,000 compared to this Junes median sales price of $1,524,000.  By far the biggest difference was cumulative days on market. Last June the average days on market was 37, this year it was only 15 which is excellent news.

In April I mentioned a change in the excise tax calculations effective in June of 2020. I have included a link to a more comprehensive breakdown of what this will mean to you if you are planning to sell in 2020 based on your sales price range. Washington State Excise Tax Cheat Sheet

 ACTIVE LISTINGS 

Address List Price Beds/

Baths

Year

Built

Sq.Ft Price

p/sq.ft

4606 NE 47th St $939,000 3/1.75 1942 1,500 $626.00
5029 46th Ave NE $1,025,000 3/1.75 1963 1,670 $613.77
4276 NE 50th St $1,098,000 4/2.5 2019 2,045 $536.92
3826 46th Ave NE $1,282,000 4/2 1927 2,520 $377.06
4840 NE 40th St $1,360,000 5/2 1927 3,600 $377.78
4545 49th Ave NE $1,365,000 4/3.5 1950 2,520 $541.67
4559 NE 41st St $1,770,000 4/3.75 1988 3,160 $560.13
3800 44th Ave NE $1,875,000 4/3.25 1941 3,880 $483.25
3732 47th Pl NE $1,970,000 4/3 1930 3,950 $498.73
3920 NE 38th St $1,795,000 4/3.25 1940 3,450 $520.29
4503 48th Ave NE $2,150,000 5/3.5 2015 4,133 $520.20
4541 46th Ave NE $2,265,000 5/3.5 2017 4,070 $556.51
4515 51st Ave NE $2,265,000 4/2.25 1940 4,200 $539.29
3613 NE 42nd St $2,349,950 5/4.5 2019 4,402 $533.84
3011 E Laurelhurst Dr NE $2,775,000 4/3.5 1908 5,380 $515.80
4804 NE 40th St $2,990,000 5/4 2019 4,700 $636.17
3151 W Laurelhurst Dr NE $3,250,000 4/3 1940 3,090 $1,051.78
5020 NE 45th St $4,450,000 5/5.5 1969 6,430 $692.07
4208 55th Ave NE $4,650,000 4/2.5 1957 3,230 $1,439.63

 

CONTINGENT IN JUNE

Address List Price Beds/

Baths

Sq.Ft. CDOM
5058 Nicklas Pl NE  $1,395,000 4/2 3,480 31

 

PENDING INSPECTION IN JUNE

Address List Price Beds/

Baths

Sq.Ft. CDOM
*3409 W Laurelhurst Dr NE $1,350,000 3/2.25 3,000 6

* listed and under contract in June

PENDING IN JUNE

Address List Price Beds/

Baths

Sq.Ft. CDOM
4319 NE 45th St $1,095,000 4/2 2,200 6
*4553 NE 41st St $1,475,000 3/3.25 2,760 3
*4316 NE 44th St $1,495,000 5/2.5 3,060 4
3855 44th Ave NE $1,550,000 3/3 2,550 52
*3536 45th Ave NE $1,585,000 5/2.5 2,570 0
*3920 NE 38th St $1,795,000 4/3.25 3,450 16
4117 50th Ave NE $1,799,000 5/3.25 2,860 48
4810 NE 40th St $1,898,000 4/3.25 2,930 57
4707 49th Ave NE $2,198,000 5/4 3,382 100
4518 52nd Ave NE $2,350,000 4/2.75 3,380 29
*4727 NE 36th St $3,100,000 5/3.5 4,130 8

*listed and under contract in June

SOLD IN JUNE

Address List Price Sale Price CDOM Beds/

Baths

Sq.Ft Price

 p/sq.ft

Date Sold
4737 49th Ave NE $995,000 $1,010,000 6 3/2 2,000 $505.00 6/17
3818 46th Ave NE $1,475,000 $1,450,000 11 4/2.5 2,490 $582.33 6/25
4202 51st Ave NE $1,575,000 $1,498,000 24 3/3.25 3,450 $434.20 6/6
3511 NE 43rd St $1,395,000 $1,550,000 4 4/2.5 2,830 $547.70 6/27
4511 55th Ave NE $1,825,000 $1,750,000 16 3/3 2,570 $680.93 6/12
3322 43rd Ave NE $2,300,000 $2,225,000 29 4/3.25 3,570 $623.25 6/12
Averages $1,580,500 15 $562.24

 

Median Sales Price = $1,524,000

CDOM = Cumulative Days on Market